| Nitric Acid 65% | (7697-37-2) | |
CL2430 | a.r. 1 liter | |
CL2432 | 2,5 liter | |
| Hydrochlorid Acid | (7647-01-0) | |
CL2440 | 37% a.r. 1 liter | |
CL2443 | ampulla for 1 mol/l solution a.r. 1 ampulla |
|
CL2445 | ampulla for 1 mol/l solution a.r. 1 ampulla | |
| Hydrochloric Acid solution 1,0 n | (7647-01-0) | |
CL2447 |
1 liter |
|
| Hydrochloric Acid solution 0,1 n | (7647-01-0) | |
CL2448 |
1 liter |
|
| Strontium-chloride hexahydrate | (10025-70-4) | |
| CL2450 | a.r. 1 kg |
|
| Strontium-sulphate | (7759-02-6) | |
CL2460 |
puriss. 1 kg |
|
| D(+)-Saccharose | (57-50-1) | |
CL2470 | puriss. 1 kg | |
| Salicyl Acid | (69-72-7) | |
CL2480 | puriss. 500 g | |
| Selenium Amorphous Black | (7782-49-2) | |
CL2490 | 50 g | |
CL2492 | 250 g | |
| Carbon, active | (7440-44-0) | |
CL2500 | coarse puriss. 500 g | |
CL2505 | powder, purum 500 g | |
| ?Carbon-tetrachloride? | (56-23-5) | |
| CL2510 | a.r. 1 liter | |
| CL2515 | 1 liter | |
| CL2517 | 2,5 liter | |
| Kieselguhr | (1343-98-2) | |
CL2520 |
1 kg |
|
| D(-)-?Szorbit? | (50-70-4) | |
CL2530 |
puriss. 1 kg |
|
| ?Sulphamic Acid? | (5329-14-6) | |
CL2540 |
puriss. 1 kg |
|
| Sulphanilic Acid | (121-57-3) | |
CL2550 |
puriss. 1 kg |
|
| 5-?Sulpho-salicylic acid dihydrate | (5965-83-3) | |
CL2560 |
puriss. 1 kg |
|
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [R] [S] [T] [V] [Z] [X] |
||